2003 Sailing
Regatta Results
Fremont
Lake
August 9 & 10, 2003
Little
America's Cup 2003 |
||
Centerboard | ||
1st place |
|
Butterfly |
Catamaran | ||
1st place | Brett Bingham | Nacra 5.8 |
2nd place | Kyle Johnson | Hobie 16 |
3rd place | J.T. Schoonover | |
4th place |
|
|
5th place | Kelly Winters | Nacra 5.0 |
6th place | Pete Lecain | Nacra 5.2 |
7th place | Brian Hively | Prindle 19 |
8th place | Mark Wheatley | Nacra 5.8 |
Cruiser | ||
1st place |
|
|
2nd place | Rick & Sue Unruh | Starwind 19 |
3rd place | Bob Bundy, Jason Essington & Jed Duke | Spirit 6.5 |
4th place | Dick Krebill | Catalina 22 |
5th place | Tom & Linda Russo | Spruitt Frog |
6th place | Paul Riggs | Columbia 24 |
7th place | Dan Farrand | O'Day 25 |
8th place | ||
9th place | Tom Brown | MacGregor 21 |
10th place | Fred Boyce | Unknown |
11th place | Dan Wallis | MacGregor 25 |
12th place | David Schuster | Nimble 20 |
![]() |
For more information about the Pinedale Boat Club, call 307-367-2422.
Click here for more information about Pinedale, Wyoming!