2004
Big Fish Ice Fishing Derby
Hosted
by the Pinedale Boat Club
Fremont Lake
Saturday and Sunday, March 6 - 7
Overall Biggest Big
Fish Winner:
Ron Antil of Alpine
Saturday,
March 6 |
|||
Hourly Prizes | |||
7 - 8 am |
|
8.4 lb | 32-1/2" Lake trout |
8 - 9 am | Brandon Bodily | 4.8 lb | 22-1/8" German brown Biggest Brown! |
9 - 10 am | Annie Sondgeroth | 3.0 lb | 26-1/4" Lake trout |
10 - 11 am | Joe Sondgeroth | 9.6 lb | 31-1/2" Lake trout |
11 - Noon | Jason Johnson | 12.0 lb | 33" Lake trout |
Noon - 1 pm |
|
4.2 lb | 26" Lake trout |
1 - 2 pm | Lyle Johnston | 16.2 lb | 39-1/2" Lake trout |
2 - 3 pm | Charlie Golden | 12.4 lb | 33-1/2" Lake trout |
3 - 4 pm | Dave Parrish | 14.8 lb | 37" Lake trout |
Day Winners | |||
1st place |
|
17.8 lb | 39-1/4" Biggest Big Fish Overall! |
2nd place | Lyle Johnston Hooper, UT |
16.2 lb | 39-1/2" |
3rd place | Dave Parrish Pinedale, WY |
14.8 lb | 37" |
4th place | Charlie Golden Pinedale, WY |
12.4 lb | 33-1/2" |
Youth Winner | |||
Casey Lance Rigby, ID |
3 lb | 21-1/2" |
Sunday,
March 7 |
|||
Hourly Prizes | |||
7 - 8 am |
|
1.8 lb | 17-1/2" Rainbow Biggest rainbow! |
8 - 9 am | Gerald Dawson West Haven, UT |
4.2 lb | 24-3/4" Lake trout |
9 - 10 am | Jim Summerall Cora, WY |
12.6 lb | 33" Lake trout |
10 - 11 am | Peter Conaghan Daniel, WY |
8.2 lb | 30" Lake trout |
11 - Noon | Dennis Tome Jackson, WY |
7.0 lb | 27-3/4" Lake trout |
Noon - 1 pm |
|
6.0 lb | 27" Lake trout |
1 - 2 pm | David Nicholson Daniel, WY |
4.0 lb | 25-1/4" Lake trout |
Day Winners | |||
1st place |
|
17.4 lb | 37-1/4" Lake trout |
2nd place | Jim Summerall Cora, WY |
12.6 lb | 33" Lake trout |
3rd place | Peter Conaghan Daniel, WY |
8.2 lb | 30" Lake trout |
4th place | Dennis Tome Jackson, WY |
7.0 lb | 27-3/4" Lake trout |
For more information about the Pinedale Boat Club, call 307-367-2422.
Click here for more information about Pinedale, Wyoming!