( Entries=23) Catalina 22 | Catamarans | Centerboard | Cruisers
Pos | Bow/Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
1 | 5007 | Sylvin | Krebill, Richard | 96.3 | 17:08:17.0 | -00:01:28.3 | 00:39:45.3 | 00:00:00.0 | 1.0 | |
2 | MT3788/ 7824 | Encantada | Dodge, Steve | 96.3 | 17:12:08.0 | -00:01:37.1 | 00:43:45.1 | 00:03:59.9 | 2.0 | |
3 | WY5235/ 10275 | Fiji Fire | Samulski, Rick | 96.3 | 17:15:16.0 | -00:01:44.4 | 00:47:00.4 | 00:07:15.1 | 3.0 | |
4 | WY5013B/ 5438 | Anonymity | Gray, Randy | 96.3 | 17:22:37.0 | -00:02:01.3 | 00:54:38.3 | 00:14:53.0 | 4.0 |
Notes
(1) | Start Date/Time = Saturday, August 11, 2007 16:30:00.0 |
Pos | Bow/Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
1 | 55 | Abby-Normal | Bingham, Brett | 66.5 | 16:57:06.0 | -00:08:36.9 | 00:25:42.9 | 00:00:00.0 | 1.0 | |
2 | JT/ | Gleaming Tweezer | Schoonover, JT | 74.8 | 17:00:25.0 | -00:06:52.7 | 00:27:17.7 | 00:01:34.8 | 2.0 | |
3 | 1486 | Peek | Peek, Jon | 66.2 | 16:58:58.0 | -00:09:41.0 | 00:28:39.0 | 00:02:56.2 | 3.0 | |
4 | 246 | Geoff | Hurwitch, Geoff | 64.6 | 17:00:52.0 | -00:11:26.1 | 00:32:18.1 | 00:06:35.2 | 4.0 | |
5 | 1901 | Tiger | Buk, Dane | 62.4 | 17:00:56.0 | -00:12:36.8 | 00:33:32.8 | 00:07:50.0 | 5.0 | |
6 | Winters | Norman | Winters, Kelly | 76.2 | 17:06:21.0 | -00:08:13.8 | 00:34:34.8 | 00:08:51.9 | 6.0 | |
7 | Sven/ | dxxxsBy Gone | Britten, Sven | 59.3 | 17:02:31.0 | -00:15:27.2 | 00:37:58.2 | 00:12:15.4 | 7.0 | |
8 | Bick | Randy's Boat | Bick, Randy | 66.5 | 17:05:47.0 | -00:12:59.3 | 00:38:46.3 | 00:13:03.5 | 8.0 | |
9 | 79 | Cremaster | Mendenhall, Shaun | 62.4 | 17:06:34.0 | -00:16:00.5 | 00:42:34.5 | 00:16:51.6 | 9.0 |
Notes
(1) | Start Date/Time = Saturday, August 11, 2007 16:40:00.0 |
Pos | Bow/Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
1 | Thal | Thal | Thal, Larry | 93.1 | 16:59:30.0 | -00:02:11.2 | 00:31:41.2 | 00:00:00.0 | 1.0 |
Notes
(1) | Start Date/Time = Saturday, August 11, 2007 16:30:00.0 |
Pos | Bow/Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
1 | MX1120/ | USS Saratoga | Mikus, Chris | 100.0 | 17:07:14.0 | 00:00:00.0 | 00:37:14.0 | 00:00:00.0 | 1.0 | |
2 | Russo | Russo | Russo, Kendra Mae | 90.8 | 17:06:35.0 | -00:03:42.4 | 00:40:17.4 | 00:03:03.4 | 2.0 | |
3 | 1028/ 108 | Opa | Rozier, Rod | 90.0 | 17:07:05.0 | -00:04:07.2 | 00:41:12.2 | 00:03:58.2 | 3.0 | |
4 | WY808BD/ 890 | Royal Flush | Lison, Joe | 90.8 | 17:08:32.0 | -00:03:54.3 | 00:42:26.3 | 00:05:12.3 | 4.0 | |
5 | WY9397B/ 8633 | Kneeland | Kneeland, Drew | 96.3 | 17:11:57.0 | -00:01:36.7 | 00:43:33.7 | 00:06:19.7 | 5.0 | |
6 | W3267B/ Essington | Karma | Essington, Jason | 95.7 | 17:12:31.0 | -00:01:54.6 | 00:44:25.6 | 00:07:11.6 | 6.0 | |
7 | Tom Brown | What About Bob? | Brown, Tom | 98.6 | 17:15:20.0 | -00:00:38.6 | 00:45:58.6 | 00:08:44.6 | 7.0 | |
8 | WY5057B/ | Besame Mucho | Erickson, John | 100.0 | 17:24:33.0 | 00:00:00.0 | 00:54:33.0 | 00:17:19.0 | 8.0 | |
DNS | Rendezvous | Rendezvous | Farrand, Dan | 95.3 | No Time | 00:00:00.0 | No Time | No Time | DNS | 10.0 |
Notes
(1) | Start Date/Time = Saturday, August 11, 2007 16:30:00.0 |
Information is provisional and subject to modification
Version 5.1.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore