( Entries=23) Catalina 22 | Catamarans | Centerboard | Cruisers
Pos | Bow/Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
1 | 5007 | Sylvin | Krebill, Richard | 96.3 | 15:09:45.0 | -00:01:31.6 | 00:41:16.6 | 00:00:00.0 | 1.0 | |
2 | MT3788/ 7824 | Encantada | Dodge, Steve | 96.3 | 15:13:52.0 | -00:01:41.1 | 00:45:33.1 | 00:04:16.5 | 2.0 | |
3 | WY5013B/ 5438 | Anonymity | Gray, Randy | 96.3 | 15:14:33.0 | -00:01:42.7 | 00:46:15.7 | 00:04:59.1 | 3.0 | |
4 | WY5235/ 10275 | Fiji Fire | Samulski, Rick | 96.3 | 15:16:49.0 | -00:01:47.9 | 00:48:36.9 | 00:07:20.3 | 4.0 |
Notes
(1) | Start Date/Time = Saturday, August 11, 2007 14:30:00.0 |
Pos | Bow/Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
1 | 55 | Abby-Normal | Bingham, Brett | 66.5 | 14:57:18.0 | -00:08:42.9 | 00:26:00.9 | 00:00:00.0 | 1.0 | |
2 | JT/ | Gleaming Tweezer | Schoonover, JT | 74.8 | 15:02:59.0 | -00:07:44.6 | 00:30:43.6 | 00:04:42.7 | 2.0 | |
3 | 246 | Geoff | Hurwitch, Geoff | 64.6 | 15:00:11.0 | -00:11:03.6 | 00:31:14.6 | 00:05:13.7 | 3.0 | |
4 | Sven/ | dxxxsBy Gone | Britten, Sven | 59.3 | 14:59:12.0 | -00:13:10.7 | 00:32:22.7 | 00:06:21.8 | 4.0 | |
5 | Winters | Norman | Winters, Kelly | 76.2 | 15:05:25.0 | -00:07:56.3 | 00:33:21.3 | 00:07:20.4 | 5.0 | |
6 | 1901 | Tiger | Buk, Dane | 62.4 | 15:01:18.0 | -00:12:50.1 | 00:34:08.1 | 00:08:07.2 | 6.0 | |
7 | 1486 | Peek | Peek, Jon | 66.2 | 15:02:38.0 | -00:11:33.4 | 00:34:11.4 | 00:08:10.5 | 7.0 | |
8 | Bick | Randy's Boat | Bick, Randy | 66.5 | 15:05:13.0 | -00:12:42.2 | 00:37:55.2 | 00:11:54.3 | 8.0 | |
9 | 79 | Cremaster | Mendenhall, Shaun | 62.4 | 15:04:34.0 | -00:14:48.2 | 00:39:22.2 | 00:13:21.3 | 9.0 |
Notes
(1) | Start Date/Time = Saturday, August 11, 2007 14:40:00.0 |
Pos | Bow/Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
1 | Thal | Thal | Thal, Larry | 93.1 | 15:01:24.0 | -00:02:19.6 | 00:33:43.6 | 00:00:00.0 | 1.0 |
Notes
(1) | Start Date/Time = Saturday, August 11, 2007 14:30:00.0 |
Pos | Bow/Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
1 | Rendezvous | Rendezvous | Farrand, Dan | 95.3 | 15:08:02.0 | -00:01:52.5 | 00:39:54.5 | 00:00:00.0 | 1.0 | |
2 | Russo | Russo | Russo, Kendra Mae | 90.8 | 15:06:53.0 | -00:03:44.2 | 00:40:37.2 | 00:00:42.7 | 2.0 | |
3 | WY808BD/ 890 | Royal Flush | Lison, Joe | 90.8 | 15:07:34.0 | -00:03:48.4 | 00:41:22.4 | 00:01:27.8 | 3.0 | |
4 | MX1120/ | USS Saratoga | Mikus, Chris | 100.0 | 15:11:32.0 | 00:00:00.0 | 00:41:32.0 | 00:01:37.5 | 4.0 | |
5 | 1028/ 108 | Opa | Rozier, Rod | 90.0 | 15:07:43.0 | -00:04:11.4 | 00:41:54.4 | 00:01:59.9 | 5.0 | |
6 | WY9397B/ 8633 | Kneeland | Kneeland, Drew | 96.3 | 15:10:55.0 | -00:01:34.3 | 00:42:29.3 | 00:02:34.8 | 6.0 | |
7 | Tom Brown | What About Bob? | Brown, Tom | 98.6 | 15:11:56.0 | -00:00:35.7 | 00:42:31.7 | 00:02:37.2 | 7.0 | |
8 | W3267B/ Essington | Karma | Essington, Jason | 95.7 | 15:11:53.0 | -00:01:52.9 | 00:43:45.9 | 00:03:51.4 | 8.0 | |
9 | WY5057B/ | Besame Mucho | Erickson, John | 100.0 | 15:13:52.0 | 00:00:00.0 | 00:43:52.0 | 00:03:57.5 | 9.0 |
Notes
(1) | Start Date/Time = Saturday, August 11, 2007 14:30:00.0 |
Information is provisional and subject to modification
Version 5.1.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore