( Entries=23) Catalina 22 | Catamarans | Centerboard | Cruisers
Pos | Bow/Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
1 | 5007 | Sylvin | Krebill, Richard | 96.3 | 12:33:11.0 | -00:03:34.8 | 01:36:45.8 | 00:00:00.0 | 1.0 | |
2 | MT3788/ 7824 | Encantada | Dodge, Steve | 96.3 | 12:46:56.0 | -00:04:06.5 | 01:51:02.5 | 00:14:16.7 | 2.0 | |
TLE | WY5013B/ 5438 | Anonymity | Gray, Randy | 96.3 | No Time | 00:00:00.0 | No Time | No Time | TLE | 5.0T |
TLE | WY5235/ 10275 | Fiji Fire | Samulski, Rick | 96.3 | No Time | 00:00:00.0 | No Time | No Time | TLE | 5.0T |
Notes
(1) | Start Date/Time = Saturday, August 11, 2007 11:00:00.0 |
Pos | Bow/Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
1 | 55 | Abby-Normal | Bingham, Brett | 66.5 | 11:58:40.0 | -00:29:33.2 | 01:28:13.2 | 00:00:00.0 | 1.0 | |
2 | JT/ | Gleaming Tweezer | Schoonover, JT | 74.8 | 12:25:35.0 | -00:28:50.0 | 01:54:25.0 | 00:26:11.7 | 2.0 | |
3 | 1901 | Tiger | Buk, Dane | 62.4 | 12:13:16.0 | -00:44:08.9 | 01:57:24.9 | 00:29:11.6 | 3.0 | |
4 | Winters | Norman | Winters, Kelly | 76.2 | 12:29:56.0 | -00:28:05.4 | 01:58:01.4 | 00:29:48.1 | 4.0 | |
5 | 79 | Cremaster | Mendenhall, Shaun | 62.4 | 12:16:23.0 | -00:46:01.6 | 02:02:24.6 | 00:34:11.3 | 5.0 | |
6 | Bick | Randy's Boat | Bick, Randy | 66.5 | 12:29:04.0 | -00:44:52.1 | 02:13:56.1 | 00:45:42.9 | 6.0 | |
7 | 246 | Geoff | Hurwitch, Geoff | 64.6 | 12:27:05.0 | -00:47:43.2 | 02:14:48.2 | 00:46:35.0 | 7.0 | |
8 | 1486 | Peek | Peek, Jon | 66.2 | 12:36:13.0 | -00:49:07.5 | 02:25:20.5 | 00:57:07.3 | 8.0 | |
9 | Sven/ | dxxxsBy Gone | Britten, Sven | 59.3 | 12:29:46.0 | -01:01:36.6 | 02:31:22.6 | 01:03:09.4 | 9.0 |
Notes
(1) | Start Date/Time = Saturday, August 11, 2007 11:00:00.0 |
Pos | Bow/Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
1 | Thal | Thal | Thal, Larry | 93.1 | 12:12:50.0 | -00:05:23.9 | 01:18:13.9 | 00:00:00.0 | 1.0 |
Notes
(1) | Start Date/Time = Saturday, August 11, 2007 11:00:00.0 |
Pos | Bow/Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
1 | Russo | Russo | Russo, Kendra Mae | 90.8 | 12:18:52.0 | -00:06:58.7 | 01:15:50.7 | 00:00:00.0 | 1.0 | |
2 | WY9397B/ 8633 | Kneeland | Kneeland, Drew | 96.3 | 12:29:39.0 | -00:03:03.6 | 01:22:42.6 | 00:06:52.0 | 2.0 | |
3 | WY808BD/ 890 | Royal Flush | Lison, Joe | 90.8 | 12:29:41.0 | -00:08:04.4 | 01:27:45.4 | 00:11:54.8 | 3.0 | |
4 | Rendezvous | Rendezvous | Farrand, Dan | 95.3 | 12:38:33.0 | -00:04:22.0 | 01:32:55.0 | 00:17:04.4 | 4.0 | |
5 | MX1120/ | USS Saratoga | Mikus, Chris | 100.0 | 12:44:24.0 | 00:00:00.0 | 01:34:24.0 | 00:18:33.3 | 5.0 | |
6 | 1028/ 108 | Opa | Rozier, Rod | 90.0 | 12:45:01.0 | -00:10:33.4 | 01:45:34.4 | 00:29:43.8 | 6.0 | |
TLE | WY5057B/ | Besame Mucho | Erickson, John | 100.0 | No Time | 00:00:00.0 | No Time | No Time | TLE | 10.0T |
TLE | W3267B/ Essington | Karma | Essington, Jason | 95.7 | No Time | 00:00:00.0 | No Time | No Time | TLE | 10.0T |
TLE | Tom Brown | What About Bob? | Brown, Tom | 98.6 | No Time | 00:00:00.0 | No Time | No Time | TLE | 10.0T |
Notes
(1) | Start Date/Time = Saturday, August 11, 2007 11:10:00.0 |
Information is provisional and subject to modification
Version 5.1.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore