( Entries=23) Catalina 22 | Catamarans | Centerboard | Cruisers
Pos | Bow/Sail | Boat | Skipper | Saturday Race 1 | Saturday Race 2 | Saturday Race 3 | Sunday Race 4 | Sunday Race 5 | Total Points |
Pos |
1 | 5007 | Sylvin | Krebill, Richard | [1] | 1 | 1 | 1 | 1 | 4.00 | 1 |
2 | MT3788/ 7824 | Encantada | Dodge, Steve | [2] | 2 | 2 | 2 | 2 | 8.00 | 2 |
3 | WY5013B/ 5438 | Anonymity | Gray, Randy | [5/TLE] | 3 | 4 | 3 | 3 | 13.00 | 3 |
4 | WY5235/ 10275 | Fiji Fire | Samulski, Rick | [5/TLE] | 4 | 3 | 4 | 4 | 15.00 | 4 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
(2) | Finishes in [brackets] denote throwouts |
Pos | Bow/Sail | Boat | Skipper | Saturday Race 1 | Saturday Race 2 | Saturday Race 3 | Sunday Race 4 | Sunday Race 5 | Total Points |
Pos |
1 | 55 | Abby-Normal | Bingham, Brett | [1] | 1 | 1 | 1 | 1 | 4.00 | 1 |
2 | JT/ | Gleaming Tweezer | Schoonover, JT | 2 | 2 | 2 | [7] | 2 | 8.00 | 2 |
3 | 1486 | Peek | Peek, Jon | [8] | 7 | 3 | 2 | 3 | 15.00 | 3 |
4 | 246 | Geoff | Hurwitch, Geoff | 7 | 3 | 4 | 3 | [10/DNS] | 17.00 | 4 |
5 | 1901 | Tiger | Buk, Dane | 3 | [6] | 5 | 5 | 5 | 18.00 | 5 |
6 | Winters | Norman | Winters, Kelly | 4 | 5 | 6 | 8 | [10/DNF] | 23.00 | 6 |
7 | Sven/ | dxxxsBy Gone | Britten, Sven | [9] | 4 | 7 | 9 | 4 | 24.00 | 7 |
8 | Bick | Randy's Boat | Bick, Randy | 6 | [8] | 8 | 4 | 6 | 24.00 | 8 |
9 | 79 | Cremaster | Mendenhall, Shaun | 5 | [9] | 9 | 6 | 7 | 27.00 | 9 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
(2) | Finishes in [brackets] denote throwouts |
Pos | Bow/Sail | Boat | Skipper | Saturday Race 1 | Saturday Race 2 | Saturday Race 3 | Sunday Race 4 | Sunday Race 5 | Total Points |
Pos |
1 | Thal | Thal | Thal, Larry | [1] | 1 | 1 | 1 | 1 | 4.00 | 1 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
(2) | Finishes in [brackets] denote throwouts |
Pos | Bow/Sail | Boat | Skipper | Saturday Race 1 | Saturday Race 2 | Saturday Race 3 | Sunday Race 4 | Sunday Race 5 | Total Points |
Pos |
1 | Russo | Russo | Russo, Kendra Mae | 1 | [2] | 2 | 2 | 2 | 7.00 | 1 |
2 | WY9397B/ 8633 | Kneeland | Kneeland, Drew | 2 | [6] | 5 | 1 | 1 | 9.00 | 2 |
3 | MX1120/ | USS Saratoga | Mikus, Chris | 5 | 4 | 1 | 3 | [8] | 13.00 | 3 |
4 | WY808BD/ 890 | Royal Flush | Lison, Joe | 3 | 3 | [4] | 4 | 3 | 13.00 | 4 |
5 | 1028/ 108 | Opa | Rozier, Rod | [6] | 5 | 3 | 5 | 4 | 17.00 | 5 |
6 | Rendezvous | Rendezvous | Farrand, Dan | 4 | 1 | [10/DNS] | 6 | 10/DNS | 21.00 | 6 |
7 | Tom Brown | What About Bob? | Brown, Tom | [10/TLE] | 7 | 7 | 7 | 5 | 26.00 | 7 |
8 | W3267B/ Essington | Karma | Essington, Jason | [10/TLE] | 8 | 6 | 8 | 6 | 28.00 | 8 |
9 | WY5057B/ | Besame Mucho | Erickson, John | [10/TLE] | 9 | 8 | 9 | 7 | 33.00 | 9 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
(2) | Finishes in [brackets] denote throwouts |
Information is provisional and subject to modification
Version 5.1.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore